Send Money Worldwide – Personal, Secure, and Fast

Whether you're supporting family, paying bills, or simply making someone happy – with MoneyGram, you can send money to over 198 countries and regions directly from our branch. Thanks to a global network of over 327,000 payout locations, your money arrives safely and quickly where it’s needed.

Get personal advice and experience a straightforward money transfer – easily done at our branch.

  • Global Network: 327,000 locations in 198 countries and regions.
  • Fast & Reliable: Money transfers possible within minutes.
  • Simple & Convenient: Send money in person at your local branch.
  • Transparent Fees: No hidden costs.

MoneyGram Rates*

Transfer amount in Euro from to Rate (EUR)**
0,01 50,00 5,90
50,01 75,00 8,40
75,01 125,00 12,90
125,01 200,00 14,90
200,01 250,00 18,40
250,01 500,00 20,40
500,01 600,00 27,40
600,01 750,00 29,40
750,01 1.000,00 35,40
1.000,01 1.200,00 40,40
1.200,01 1.300,00 43,40
1.300,01 1.500,00 53,40
1.500,01 1.790,00 63,40
1.790,01 2.000,00 78,40
2.000,01 2.500,00 93,40
2.500,01 2.510,00 103,40
2.510,01 2.870,00 113,40
2.870,01 3.230,00 123,40
3.230,01 3.590,00 133,40
> 3.590,01 153,40
Transfer amount in Euro from to Rate (EUR)**
0,01 50,00 5,90
50,01 75,00 8,40
75,01 100,00 8,90
100,01 250,00 13,40
250,01 500,00 17,40
500,01 750,00 19,40
750,01 1.000,00 25,40
> 1.000,01 27,00
Transfer amount in Euro from to Rate (EUR)**
0,01 50,00 6,90
50,01 75,00 9,40
75,01 100,00 11,90
100,01 125,00 13,90
125,01 250,00 14,90
250,01 500,00 20,40
500,01 750,00 23,40
750,01 1.000,00 29,40
1.000,01 1.250,00 34,40
1.250,01 1.500,00 38,40
1.500,01 2.000,00 46,40
2.000,01 2.150,00 71,90
2.150,01 2.510,00 83,40
2.510,01 2.870,00 96,90
2.870,01 3.230,00 109,40
3.230,01 3.950,00 133,40
3.950,01 4.310,00 149,40
4.310,01 4.670,00 163,40
4.670,01 5.030,00 176,40
5.030,01 5.390,00 189,40
> 5.390,01 202,40
Transfer amount in Euro from to Rate (EUR)**
0,01 50,00 6,90
50,01 75,00 9,40
75,01 300,00 9,90
300,01 600,00 11,90
600,01 900,00 14,40
900,01 1.200,00 17,90
> 1.200,01 19,60
Transfer amount in Euro from to Rate (EUR)**
0,01 50,00 7,40
50,01 75,00 8,90
75,01 500,00 9,80
500,01 1.500,00 18,90
1.500,01 2.500,00 27,90
> 2.500,01 40,90
Transfer amount in Euro from to Rate (EUR)**
0,01 50,00 6,90
50,01 75,00 9,40
75,01 100,00 11,90
100,01 125,00 13,90
125,01 200,00 16,40
200,01 300,00 19,40
300,01 400,00 21,40
400,01 500,00 25,40
> 500,01 26,40
Transfer amount in Euro from to Rate (EUR)**
0,01 50,00 6,90
50,01 100,00 7,70
100,01 200,00 9,80
200,01 400,00 12,70
400,01 600,00 16,30
600,01 800,00 20,40
800,01 900,00 23,90
900,01 1.200,00 26,30
> 1.200,01 29,30
Transfer amount in Euro from to Rate (EUR)**
0,01 50,00 6,90
50,01 100,00 8,20
100,01 300,00 12,20
300,01 500,00 18,20
500,01 600,00 22,20
600,01 800,00 27,20
800,01 1.200,00 35,20
1.200,01 1.750,00 40,20
> 1.750,01 54,20
Transfer amount in Euro from to Rate (EUR)**
0,01 25,00 4,90
25,01 50,00 5,90
50,01 100,00 6,30
100,01 200,00 8,30
200,01 400,00 11,30
400,01 600,00 14,30
600,01 800,00 18,30
> 800,01 21,80
Transfer amount in Euro from to Rate (EUR)**
0,01 50,00 6,90
50,01 100,00 7,90
100,01 200,00 9,60
200,01 400,00 12,70
400,01 600,00 16,30
600,01 800,00 20,40
> 800,01 23,90
*Some countries might be excluded.
**Prices valid only for sending cash. In addition to the transfer fees, an exchange rate determined by MoneyGram or its agency will be charged. Prices are subject to change.